Weather data: current sobota, 04.02.2012 10:40
Date Time Temp. O. Hum. O. Baro. Rain Wind Direction Direction Dew point Wind chill Wind gust
04.02.2012 10:40 -6,8 °C 65 % 1019 hPa 0,0 mm 0,0 km/h (0 Bft) E-NE 65 ° -12,2 °C -6,8 °C 0,0 km/h (0 Bft)
04.02.2012 10:35 -6,8 °C 65 % 1019 hPa 0,0 mm 0,0 km/h (0 Bft) W-NW 290 ° -12,2 °C -6,8 °C 0,0 km/h (0 Bft)
04.02.2012 10:30 -6,9 °C 62 % 1019 hPa 0,0 mm 0,0 km/h (0 Bft) SW 225 ° -12,9 °C -6,9 °C 0,0 km/h (0 Bft)
04.02.2012 10:25 -6,8 °C 65 % 1019 hPa 0,0 mm 0,0 km/h (0 Bft) N-NW 335 ° -12,2 °C -6,8 °C 0,0 km/h (0 Bft)
04.02.2012 10:20 -6,8 °C 64 % 1019 hPa 0,0 mm 2,2 km/h (1 Bft) NW 315 ° -12,4 °C -6,8 °C 2,2 km/h (1 Bft)
04.02.2012 10:15 -6,8 °C 65 % 1019 hPa 0,0 mm 0,0 km/h (0 Bft) NE 45 ° -12,2 °C -6,8 °C 0,0 km/h (0 Bft)
04.02.2012 10:10 -6,9 °C 65 % 1019 hPa 0,0 mm 0,0 km/h (0 Bft) W-NW 290 ° -12,3 °C -6,9 °C 0,0 km/h (0 Bft)
04.02.2012 10:05 -6,9 °C 65 % 1019 hPa 0,0 mm 0,0 km/h (0 Bft) E-NE 65 ° -12,3 °C -6,9 °C 0,0 km/h (0 Bft)
04.02.2012 10:00 -6,9 °C 65 % 1019 hPa 0,0 mm 0,0 km/h (0 Bft) N-NE 20 ° -12,3 °C -6,9 °C 0,0 km/h (0 Bft)
04.02.2012 09:55 -7,1 °C 67 % 1019 hPa 0,0 mm 0,0 km/h (0 Bft) N 360 ° -12,2 °C -7,1 °C 0,0 km/h (0 Bft)
04.02.2012 09:50 -7,1 °C 66 % 1018 hPa 0,0 mm 5,0 km/h (1 Bft) NE 45 ° -12,3 °C -7,1 °C 5,0 km/h (1 Bft)
_ Min-Time 21:00 04:40 03:50 - 11:00 - - 02:30 21:00 11:00
Minimum _ -11,1 °C 58 % 1017 hPa - 0,0 km/h (0 Bft) - - -16,3 °C -11,1 °C 0,0 km/h (0 Bft)
_ Max-Time 10:15 07:45 11:00 11:00 14:35 - - 09:00 10:15 14:35
Maximum _ -6,8 °C 85 % 1020 hPa 0,0 mm 8,6 km/h
S (2 Bft)
- - -10,9 °C -6,8 °C 8,6 km/h
S (2 Bft)
Average _ -9,3 °C 71 % 1018 hPa #0,0 mm 1,0 km/h (0 Bft) S - -13,6 °C -9,3 °C 1,0 km/h (0 Bft)